Sokoban Solver Statistics - Takaken - Kobus TheronDate: 2024-10-09 |
|||||||||||||
Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 125123 | 38792 | 414 | 106 of 107 | 101 | Total | 22173 | 2551 | 28893 | 29329 | |||
Sokoban Solver Statistics - Takaken 7.4 10 minutes - Kobus Theron | |||||||||||||
Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 1530 | 496 | 4 | ✓ | ✓ | 20 | 19 | 226 | 37 | 420 | 420 | ||
2 | 1716 | 532 | 4 | ✓ | ✓ | 20 | 19 | 231 | 34 | 442 | 442 | ||
3 | 1587 | 478 | 3 | ✓ | ✓ | 20 | 19 | 212 | 33 | 298 | 298 | ||
4 | 1562 | 447 | 4 | ✓ | ✓ | 20 | 19 | 224 | 34 | 257 | 263 | ||
5 | 1612 | 473 | 5 | ✓ | 20 | 19 | 217 | 34 | 255 | 257 | |||
6 | 1250 | 412 | 4 | ✓ | 20 | 19 | 230 | 31 | 286 | 290 | |||
7 | 1752 | 524 | 4 | ✓ | 20 | 19 | 220 | 35 | 414 | 420 | |||
8 | 1236 | 344 | 3 | ✓ | ✓ | 20 | 19 | 221 | 28 | 242 | 248 | ||
9 | 1269 | 366 | 1 | ✓ | 20 | 19 | 220 | 25 | 296 | 296 | |||
10 | 1153 | 332 | 3 | ✓ | ✓ | 20 | 19 | 229 | 23 | 202 | 206 | ||
11 | 1498 | 455 | 2 | ✓ | ✓ | 20 | 19 | 212 | 32 | 285 | 315 | ||
12 | 1143 | 329 | 2 | ✓ | ✓ | 20 | 19 | 212 | 25 | 243 | 249 | ||
13 | 1436 | 435 | 7 | ✓ | ✓ | 20 | 19 | 219 | 34 | 259 | 263 | ||
14 | 1474 | 506 | 4 | ✓ | 20 | 19 | 235 | 34 | 180 | 186 | |||
15 | 1038 | 240 | 2 | ✓ | ✓ | 20 | 18 | 209 | 21 | 172 | 176 | ||
16 | 1658 | 461 | 13 | ✓ | ✓ | 20 | 19 | 218 | 29 | 337 | 341 | ||
17 | 1379 | 477 | 3 | ✓ | ✓ | 20 | 19 | 228 | 29 | 401 | 405 | ||
18 | 1430 | 532 | 2 | ✓ | ✓ | 20 | 19 | 209 | 28 | 420 | 436 | ||
19 | 915 | 324 | 2 | ✓ | ✓ | 20 | 19 | 232 | 23 | 222 | 222 | ||
Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 815 | 205 | 2 | ✓ | ✓ | 20 | 19 | 222 | 18 | 149 | 149 | ||
21 | 1246 | 442 | 4 | ✓ | ✓ | 20 | 19 | 234 | 31 | 388 | 390 | ||
22 | 1363 | 546 | 5 | ✓ | ✓ | 20 | 19 | 242 | 30 | 302 | 304 | ||
23 | 1173 | 399 | 3 | ✓ | ✓ | 20 | 19 | 215 | 31 | 265 | 269 | ||
24 | 1273 | 427 | 1 | ✓ | ✓ | 20 | 18 | 207 | 28 | 223 | 231 | ||
25 | 1077 | 354 | 2 | ✓ | ✓ | 20 | 19 | 204 | 19 | 240 | 246 | ||
26 | 1237 | 378 | 1 | ✓ | ✓ | 19 | 19 | 192 | 24 | 316 | 322 | ||
27 | 1255 | 370 | 2 | ✓ | ✓ | 20 | 19 | 211 | 27 | 226 | 240 | ||
28 | 1389 | 503 | 6 | ✓ | ✓ | 19 | 19 | 194 | 24 | 485 | 495 | ||
29 | 855 | 288 | 1 | ✓ | ✓ | 20 | 19 | 209 | 18 | 246 | 246 | ||
30 | 1540 | 515 | 2 | ✓ | ✓ | 20 | 19 | 234 | 23 | 413 | 415 | ||
31 | 1110 | 327 | 2 | ✓ | ✓ | 20 | 19 | 203 | 20 | 307 | 307 | ||
32 | 902 | 299 | ✓ | ✓ | 20 | 18 | 199 | 18 | 215 | 219 | |||
33 | 1158 | 318 | 1 | ✓ | ✓ | 19 | 19 | 187 | 23 | 290 | 292 | ||
34 | 1256 | 365 | 2 | ✓ | ✓ | 20 | 19 | 215 | 24 | 263 | 281 | ||
35 | 1254 | 375 | 2 | ✓ | ✓ | 20 | 19 | 215 | 23 | 321 | 327 | ||
36 | 1008 | 317 | 2 | ✓ | ✓ | 20 | 19 | 223 | 23 | 263 | 265 | ||
37 | 1495 | 437 | 5 | ✓ | ✓ | 20 | 19 | 230 | 33 | 237 | 237 | ||
38 | 1168 | 356 | 1 | ✓ | ✓ | 20 | 19 | 201 | 19 | 306 | 312 | ||
39 | 1782 | 473 | 1 | ✓ | ✓ | 20 | 19 | 230 | 26 | 443 | 445 | ||
Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 844 | 238 | 3 | ✓ | ✓ | 20 | 19 | 233 | 22 | 110 | 114 | ||
41 | 626 | 202 | ✓ | ✓ | 19 | 19 | 193 | 15 | 198 | 198 | |||
42 | 1029 | 322 | 2 | ✓ | ✓ | 20 | 19 | 222 | 22 | 258 | 258 | ||
43 | 1081 | 348 | 1 | ✓ | ✓ | 19 | 18 | 186 | 25 | 322 | 322 | ||
44 | 1172 | 369 | 2 | ✓ | ✓ | 19 | 18 | 183 | 25 | 261 | 267 | ||
45 | 901 | 262 | 2 | ✓ | ✓ | 19 | 17 | 165 | 25 | 236 | 236 | ||
46 | 945 | 299 | 8 | ✓ | ✓ | 19 | 19 | 148 | 21 | 209 | 211 | ||
47 | 1307 | 407 | 4 | ✓ | ✓ | 20 | 19 | 218 | 32 | 221 | 221 | ||
48 | 1030 | 343 | 2 | ✓ | ✓ | 20 | 19 | 227 | 21 | 219 | 219 | ||
49 | 832 | 292 | 2 | ✓ | ✓ | 20 | 19 | 220 | 20 | 232 | 240 | ||
50 | 1096 | 349 | 1 | ✓ | ✓ | 20 | 19 | 199 | 23 | 295 | 297 | ||
51 | 1385 | 471 | 2 | ✓ | ✓ | 20 | 18 | 207 | 22 | 265 | 265 | ||
52 | 1052 | 355 | 2 | ✓ | ✓ | 20 | 19 | 211 | 22 | 317 | 331 | ||
53 | 767 | 224 | 1 | ✓ | ✓ | 20 | 17 | 163 | 19 | 186 | 196 | ||
54 | 956 | 314 | 1 | ✓ | ✓ | 20 | 19 | 218 | 21 | 214 | 214 | ||
55 | 712 | 212 | 2 | ✓ | ✓ | 19 | 19 | 198 | 20 | 146 | 148 | ||
56 | 1247 | 386 | 1 | ✓ | ✓ | 19 | 19 | 197 | 24 | 320 | 322 | ||
57 | 1256 | 373 | 26 | ✓ | ✓ | 20 | 19 | 233 | 28 | 183 | 189 | ||
58 | 809 | 307 | 1 | ✓ | ✓ | 20 | 19 | 236 | 20 | 173 | 173 | ||
59 | 1178 | 405 | 2 | ✓ | ✓ | 20 | 19 | 212 | 25 | 257 | 259 | ||
Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 1242 | 380 | 3 | ✓ | ✓ | 20 | 19 | 212 | 24 | 360 | 360 | ||
61 | 1116 | 338 | 3 | ✓ | ✓ | 20 | 19 | 218 | 24 | 240 | 244 | ||
62 | 1130 | 391 | 2 | ✓ | ✓ | 20 | 19 | 216 | 19 | 289 | 291 | ||
63 | 812 | 230 | 1 | ✓ | ✓ | 20 | 18 | 177 | 18 | 142 | 150 | ||
64 | 896 | 376 | 2 | ✓ | ✓ | 20 | 18 | 200 | 21 | 250 | 252 | ||
65 | 840 | 255 | 1 | ✓ | ✓ | 20 | 19 | 202 | 14 | 183 | 191 | ||
66 | 1045 | 339 | 2 | ✓ | ✓ | 19 | 18 | 195 | 20 | 321 | 321 | ||
67 | 1145 | 371 | 1 | ✓ | ✓ | 19 | 18 | 176 | 18 | 351 | 353 | ||
68 | 1251 | 403 | 2 | ✓ | ✓ | 19 | 18 | 172 | 21 | 389 | 393 | ||
69 | 1197 | 382 | 2 | ✓ | ✓ | 20 | 18 | 196 | 27 | 278 | 278 | ||
70 | 985 | 260 | 1 | ✓ | ✓ | 19 | 19 | 176 | 18 | 158 | 164 | ||
71 | 1468 | 524 | 2 | ✓ | ✓ | 20 | 18 | 196 | 18 | 422 | 430 | ||
72 | 1081 | 284 | 1 | ✓ | ✓ | 20 | 19 | 180 | 20 | 256 | 260 | ||
73 | 962 | 254 | 2 | ✓ | ✓ | 19 | 18 | 170 | 18 | 220 | 226 | ||
74 | ✕ | 20 | 15 | 155 | 18 | 165 | 171 | ||||||
75 | 725 | 282 | 1 | ✓ | ✓ | 20 | 19 | 214 | 15 | 268 | 268 | ||
76 | 611 | 170 | 1 | ✓ | ✓ | 20 | 19 | 195 | 16 | 110 | 114 | ||
77 | 843 | 252 | 1 | ✓ | ✓ | 19 | 18 | 182 | 20 | 176 | 188 | ||
78 | 1142 | 365 | 3 | ✓ | ✓ | 20 | 19 | 204 | 26 | 257 | 261 | ||
79 | 904 | 303 | 1 | ✓ | ✓ | 20 | 18 | 197 | 21 | 239 | 239 | ||
Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 1068 | 338 | 1 | ✓ | ✓ | 20 | 18 | 188 | 17 | 314 | 314 | ||
81 | 760 | 272 | 1 | ✓ | ✓ | 20 | 19 | 202 | 19 | 252 | 256 | ||
82 | 1601 | 362 | 1 | ✓ | ✓ | 20 | 19 | 201 | 21 | 310 | 318 | ||
83 | 1031 | 350 | 1 | ✓ | ✓ | 19 | 19 | 192 | 23 | 298 | 298 | ||
84 | 856 | 256 | 2 | ✓ | ✓ | 20 | 19 | 213 | 19 | 234 | 234 | ||
85 | 980 | 329 | 1 | ✓ | ✓ | 20 | 18 | 187 | 16 | 317 | 323 | ||
86 | 1086 | 286 | 3 | ✓ | ✓ | 20 | 19 | 239 | 24 | 232 | 236 | ||
87 | 1415 | 387 | 1 | ✓ | ✓ | 20 | 19 | 207 | 22 | 323 | 325 | ||
88 | 1083 | 378 | 1 | ✓ | ✓ | 19 | 19 | 190 | 20 | 272 | 284 | ||
89 | 1282 | 402 | 2 | ✓ | ✓ | 20 | 19 | 223 | 22 | 366 | 370 | ||
90 | 1007 | 323 | 1 | ✓ | ✓ | 19 | 18 | 189 | 21 | 307 | 307 | ||
91 | 1152 | 306 | 1 | ✓ | ✓ | 19 | 17 | 193 | 23 | 248 | 248 | ||
92 | 1386 | 510 | 2 | ✓ | ✓ | 19 | 18 | 190 | 25 | 270 | 282 | ||
93 | 1194 | 322 | 1 | ✓ | ✓ | 20 | 19 | 206 | 23 | 270 | 270 | ||
94 | 1076 | 275 | 2 | ✓ | ✓ | 20 | 19 | 197 | 24 | 217 | 217 | ||
95 | 985 | 300 | 2 | ✓ | ✓ | 20 | 17 | 209 | 23 | 184 | 184 | ||
96 | 1567 | 456 | 150 | ✓ | ✓ | 19 | 19 | 201 | 27 | 220 | 226 | ||
97 | 1246 | 377 | 3 | ✓ | ✓ | 20 | 19 | 213 | 27 | 175 | 177 | ||
98 | 1333 | 379 | 3 | ✓ | ✓ | 20 | 19 | 230 | 27 | 263 | 265 | ||
99 | 1269 | 369 | 4 | ✓ | ✓ | 20 | 19 | 216 | 29 | 181 | 181 | ||
Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
100 | 1383 | 457 | 2 | ✓ | ✓ | 20 | 19 | 215 | 28 | 229 | 233 | ||
101 | 916 | 230 | 2 | ✓ | ✓ | 19 | 18 | 202 | 18 | 156 | 166 | ||
102 | 1891 | 491 | 1 | ✓ | ✓ | 20 | 19 | 215 | 25 | 439 | 447 | ||
103 | 1363 | 447 | 3 | ✓ | ✓ | 20 | 19 | 222 | 25 | 385 | 393 | ||
104 | 1450 | 447 | 1 | ✓ | ✓ | 20 | 17 | 197 | 26 | 347 | 353 | ||
105 | 1267 | 468 | 2 | ✓ | ✓ | 20 | 19 | 216 | 25 | 330 | 330 | ||
106 | 1526 | 384 | 3 | ✓ | ✓ | 20 | 19 | 219 | 25 | 316 | 318 | ||
107 | 1336 | 397 | 3 | ✓ | ✓ | 20 | 19 | 228 | 28 | 213 | 215 | ||
Kobus Theron | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 125123 | 38792 | 414 | 106 of 107 | 101 | Total | 22173 | 2551 | 28893 | 29329 |
Solver | Takaken |
Version | 7.4 |
Author | Ken'ichiro Takahashi (takaken), Japan |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Takaken 7.4 10 minutes